Steel plate punching machine/turret punching machine/punch press
Technical Parameters:
Punching Samples:
Company Information:
Our Service:
Technical Parameters:
Specification | Unit | AMD-357 |
Transmission mode | / | Mechanical |
Punch force | KN | 250/300 |
Power rating | KW | 11 |
Processing sheet size | mm | 2500*1250 |
Processing sheet thickness | mm | ≤4 |
Max. Punch diameter | mm | Ø88.9 |
Sheet moving speed | m/min | 40 |
Punching frequency | hpm | 300 |
Hole accuracy | mm | ±0.1 |
Number of stations in turret | No. | 16/24/32 |
Turret speed | rpm | 30 |
Controlled axis | No. | 3/4 |
Rotating location | No. | 0/2 |
Air pressure | Mpa | ≥0.8 |
Outline Dimension | mm | 4490*5300*2110 |
Machine Weight | T | 11 |
Punching Samples:
Company Information:
Our Service:
1. Installation and commissioning issue:
We will send 1-2 technicians to assist with machine installation and commissioning,
customer pays for their tickets, hotel and diet, etc Customer need arrange
3-4 skilled worker and prepare insallation machinery and tools.
2. Warranty time:
12 months from date of commissioning completion.
3. Supply full English documents:
including foundation drawings, manual book, electric wiring diagram, electric manual book and maintenance book,etc.
Contact Information: