Factory direct sales,and welcome to visit our factory.












| Parameter | |
| Specification | According to customer requirements |
| Drawing Format | IGS, STP, X_T, DXF, DWG, PRO/E, PDF |
| Test Equipment | Projector, CMM, Altimeter, Micrometer, Thread Gages, Calipers, Pin Gauge,Flaw detection X-ray machine,Axis optical measuring instrument,etc. |
| Tolerance | ±0.003 mm |
| Material | Stainless Steel:SS201, SS301, SS303, SS304, SS316, SS416 etc. |
| Steel:Mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. | |
| Brass:HPb63, HPb62, HPb61, HPb59, H59, H62, H68, H80 etc. | |
| Copper:C11000, C12000, C12000 C36000 etc. | |
| Aluminum:AL6061, Al6063, AL6082, AL7075, AL5052, A380 etc. | |
| Iron:A36, 45#, 1213, 12L14, 1215 etc. | |
| Finishing | Zinc plating, Chrome plating, Nickel plating, Tin plating, Polishing, Anodizing, Power-coating, Oxide black, Sandblast Anodizing, Electroless nickel, Fe/Zn8/C PER ISO 2081, etc. |
| QC System | 100% inspection before shipment |
| Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
| Customized | Yes |
| Transport Package | Cartons, Wooden Pallet or Customized |











