1530 New Plasma Cutting Machine

Technical parameter:
Sample Photos:


Technical parameter:
| Model | 1530 45A Plasma cutting machine (high configuration) |
| X,Y working area | 1500*3000mm |
| Z working area | 150mm |
| Packing dimension | 2280mm*3950mm*1850mm |
| Lathe bed | Very thick steel structure |
| Machine Power | 8.5kw |
| Working voltage | 380V three phase 60hz |
| Reposition precision | 0.02mm |
| Processing precision | 0.1mm |
| Maximum cutting speed | 12000mm/min |
| Torch Height control mode | Automatic |
| Cutting thickness | Max 8mm carbon steel |
| Plasma power supply | Hypertherm45A Plasma source |
| Control system | STARfire |
| Motors | Japanese Panasonic servo motor |
| Software | Starcam |
| Weight | 1600KG |
| Plasma Air Pressure | Max.0.8Mpa |
| Working Temperature | -10°C-60°C. Relative Humidity, 0-95%. |
| LCD Display Dimension | 7 Inches |
| Price |
Sample Photos:
